Term Program/Kwartaal Program
| Personeel | |||||
| JULY | JULY | |||||
| School clothes available at reception from Monday – Thursday 8:00 – 13:00 | ||||||
| 21 | Di | School opens | Wk 1: | |||
| 22 | Wo | IOP’s voltooi kommentaar | ||||
| 23 | Do | Sport | ||||
| 24 | Vr | |||||
| 25 | Sat | |||||
| Parent meetings by appointment | ||||||
| 27 | Mon | Wk 2: IOP’s vir Kwartaal 3 DH meeting online 14:30 | ||||
| 28 | Tue | GRADE 1 MATHEMATICS ATP MEDIATION SESSION | ||||
| 29 | Wed | Overberg o/12 rugbyproewe (Laerskool Kleinmond) | GRADE 2 MATHEMATICS ATP MEDIATION SESSION | |||
| 30 | Thu | GRADE 3 MATHEMATICS ATP MEDIATION SESSION Gr 1-3 PLC (Venue TBC) | ||||
| 31 | Fri | Camps Bay Primary – u/13 rugby (home) | IOP’s voltooi en in Profiele I/SF vergadering | |||
| AUGUSTUS | AUGUSTUS | |||||
| 1 | Sat | |||||
| 3 | Ma | |||||
| 4 | Di | Rugby and netball vs Laerskool Gansbaai (home) | Wk 3: | |||
| 5 | Wo | WOW-SPELLING CALEDON 14:15 | ||||
| 6 | Do | WISKUNDE TOETS Gr 4-7 | ||||
| 7 | Vr | Graad 7 Komiteevergaderings | Komiteevergaderings | |||
| 8 | Sat | |||||
| 10 | Ma | Holiday (National Women’s Day, 9 Aug) | Wk 4: | |||
| 11 | Di | |||||
| 12 | Wo | Didactic classes | ||||
| 13 | Do | Grade 7 ENGLISH Literature Test Rugby and netball vs Gansbaai Primary School (away) | Gr 1-3 PLC (Venue TBC) | |||
| 14 | Vr | 4 Weeklikse verslae(2) | ||||
| 15 | Sat | |||||
| 17 | Mon | Wk 5: GF & I/SF boekkontrole (1) | ||||
| 18 | Tue | Rugby and Netball vs Hawston (Home) | ||||
| 19 | Wed | Didactic classes | ||||
| 20 | Thu | Graad 7 AFRIKAANS Letterkunde Toets WOW SPELLING (Distrik) venue and time TBC | GF DH-vergadering | |||
| 21 | Fri | Interschools vs Curro (away) | ||||
| 22 | Sat | Interschools vs Curro (away) | ||||
| 24 | Ma | Wk 6: Core SBST meeting | ||||
| 25 | Di | |||||
| 26 | Wo | |||||
| 27 | Do | Skoolbesoek: e-Learning/Projects: G. Meyer Gr 1-3 PLC (Venue TBC) | ||||
| 28 | Vr | |||||
| 29 | Sat | |||||
| 30 | Mon | Wk 7: | ||||
| SEPTEMBER | SEPTEMBER | |||||
| 1 | Tue | Graad 7 EBW Markdag 17:00 in skoolsaal | ||||
| 2 | Wed | |||||
| 3 | Thu | EMS Test GR7 | GF Finale Formele Assessering begin | |||
| 4 | Fri | Technology Test Gr 7 | ||||
| 5 | Sat | |||||
| 7 | Ma | English Test Gr 4-7 / Graad 1 Uitstappie Two Oceans Aquarium | Wk 8: | |||
| 8 | Di | History Test Gr 4-7 | GF Skoolbesoek – M. Jordaan | |||
| 9 | Wo | LO / PSW Test Gr 4-7 | Gr 1-3 PLC (Venue TBC) | |||
| 10 | Do | Mathematics Test Gr 4-7 | ||||
| 11 | Vr | Afrikaans Test Gr4-7 | 4 Weeklikse verslae(2) | |||
| 12 | Sat | |||||
| 14 | Mon | Natural Science and Technology Gr4-6 /Natural Science Gr7 | Wk 9: | |||
| 15 | Tue | Geography Test Gr 4-7 | ||||
| 16 | Wed | |||||
| 17 | Thu | Puntebespreking GF 14:00 personeelkamer | ||||
| 18 | Fri | Puntebespreking I/SF 13:00 personeelkamer | ||||
| 19 | Sat | |||||
| 21 | Ma | Wk 10: Afsluiting van afwesighede vir rapport Rapporte na kantoor teen 12:00 | ||||
| 22 | Di | Graad 2 Ma-en-seun-piekniek 17:00 – 19:00 | ||||
| 23 | Wo | Saalbyeenkoms 08:00 Rapporte – Leerders moet skool bywoon om rapport te ontvang Skole sluit 10:00 | ||||
| Grade 1 Workshop – Kathleen Murray Primary: 28 September – 2 October | ||||||
Google Maps
© 2023 Created and Hosted by Living Data SA (Pty) Ltd – www.livingdatasa.com – 067 000 9330
